

| الناشر | BPB Publications |
| وصف الكتاب | Subject Heading Description 1: Computing & Internet Subject Heading Description 2: Computer Science/Artificial Intelligence ISBN: 9789355517036 ISBN-10: Publisher Imprint: BPB Publications Contributor 1: Pratheerth Padman Title: Learn Data Science from Scratch : Mastering ML and NLP with Python in a step-by-step approach Binding Type: Paperback Content Language Code: Pages: Description: Discover the captivating world of Learn Data Science from Scratch : Mastering ML and NLP with Python in a step-by-step approach, a Computing & Internet that falls under the Computer Science/Artificial Intelligence category. This Paperback-formatted gem, contributed by Pratheerth Padman and published by BPB Publications, promises an immersive experience for readers. With pages of engaging content, Learn Data Science from Scratch : Mastering ML and NLP with Python in a step-by-step approach explores. The language adds a unique flavor to the narrative, making it accessible to a wide audience. |
| تنسيق الكتاب | Paperback |
| رقم الكتاب المعياري الدولي 13 | 9789355517036 |
| الكاتب | Pratheerth Padman |
| تاريخ النشر | 2024-03-19 |

نحن دائماً جاهزون لمساعدتك
تواصل معنا من خلال أي من قنوات الدعم التالية:
المطبخ والأجهزة المنزلية
الحمامديكور البيتالمطبخ والسفرةأدوات وتحسين المنزلالمفارشالأثاثالفناء والحديقةمستلزمات الحيوانات الأليفةالجمال
العطورالمكياجالعناية بالشعرالعناية بالبشرةمنتجات الحمام والجسمأجهزة التجميل الإلكترونيةالعناية الشخصية للرجالمستلزمات العناية الصحية