Earn AED 21.6 cashback with the Mashreq noon Credit Card. Apply now
Expandable Memory Type | MicroSD |
Secondary Camera Resolution | 16 MP |
Charging Type | Type-C |
SIM Type | Nano SIM |
SIM Count | Dual SIM |
Processor Speed | 2.35 GHz |
Operating System | Android |
Secondary Camera | 16 - 31.9 MP |
RAM Size | 4 GB |
Battery Size | 5000 mAh |
Internal Memory | 64 GB |
Product Weight | 192 g |
Display Type | IPS LCD |
Version | Middle East Version |
Screen Size | 6.51 in |
Display Resolution | 720x1600 |
Primary Camera Resolution | 13 MP |
Colour Name | Crystal Black |
Operating System Number | 10, ColorOS 7.2 |
Processor Number | MT6765 |
Fast Charging | Yes |
Network Frequency Band | GSM/LTE |
Processor Name | MediaTek Helio |
Number of Cores | Octa Core |
Camera Type | Primary Camera + Secondary Camera |
Primary Camera Feature | Triple |
Flash | LED |
Video Recording Resolution Type | 1080p@30fps |
Audio Jack | 3.5 mm |
Battery Type | Lithium Polymer |
Refresh Rates | 60Hz |
Model Year | 2021 |
Network Type | 4G |
Model Year | 2021 |
Condition | New |
Attribute Key | Operating System Version, Processor, Loudspeaker |
Attribute Value | Android 10, ColorOS 7.2, Mediatek MT6765 Helio P35, Yes |
Sensor | fingerprint_scanner, accelerometer, proximity_sensors |
Model Number | CPH2239 |
Model Name | A54 |
Primary Camera (MP) | 13+2+2 |
A54 Dual SIM Crystal Black 4GB RAM 64GB 4G - Middle East Version