Earn AED 32.25 cashback with the Mashreq noon Credit Card. Apply now
Secondary Camera Resolution | 32 MP |
Charging Type | Type-C |
SIM Type | Nano SIM |
SIM Count | Single SIM |
Processor Speed | 2.2 GHz |
Operating System | Android |
Secondary Camera | 32 MP & Above |
RAM Size | 8 GB |
Battery Size | 4035 mAh |
Internal Memory | 128 GB |
Product Weight | 186 g |
Display Type | AMOLED |
Version | International Version |
Screen Size | 6.4 in |
Colour Name | Jet Black |
Processor Number | Mediatek MT6779 Helio P90 |
Fast Charging | Yes |
Network Frequency Band | LTE |
Processor Name | MediaTek Helio |
Number of Cores | Octa Core |
Glass Technology | Gorilla Glass |
Camera Type | Primary Camera + Secondary Camera |
Primary Camera Feature | Dual |
Flash | LED |
Audio Jack | 3.5 mm |
Battery Type | Lithium Polymer |
Model Year | 2019 |
Network Type | 4G |
Model Year | 2019 |
Condition | New |
Sensor | Accelerometer, gyroscope, proximity_sensors |
Model Number | RENO Z |
Model Name | Reno Z |
Primary Camera (MP) | 48+5 |
Reno Z Jet Black 8GB RAM 128GB 4G LTE