Manufacturer Code | Dimensions | Transfer | Number of Bearings | Capacity (mm/m) | Weight (gr) | Drag (kg) |
---|---|---|---|---|---|---|
AIRD23LT2500 | 2500 | 5.3:1 | 4 + 1 | PE #0.8/200m | 235 | 10 |
AIRD23LT3000C | 3000 | 5.3:1 | 4 + 1 | PE #1/200m | 240 | 10 |
AIRD23LT4000C | 4000 | 5.2:1 | 4 + 1 | PE #1.5/200m | 275 | 12 |
AIRD23LT5000CH | 5000 | 5.6:1 | 4 + 1 | PE #2/300m | 275 | 12 |
AIRD23LT6000H | 5000 | 5.7:1 | 4 + 1 | PE #2.5/300m | 370 | 12 |
We're Always Here To Help
Reach out to us through any of these support channels
fashion
women's fashionmen's fashiongirls' fashionboys' fashionwatchesjewellerywomen's handbagsmen's eyewearhome and kitchen
kitchen & diningbeddingbathhome decorhome appliancesTools & Home ImprovementPatio, Lawn & Gardenpet suppliesbeauty
women's fragrancemen's fragrancemake-uphaircareskincareBath & Body Electronic beauty toolsmen's grooming