Age range | All |
Color | White - Blue |
Piece | 1 Piece |
Product group | Vehicle, Equipment |
DLABMicroPette PlusAdjustable Automatic Pipette 10-100 μl Fully Autoclavable |
All autoclavable. Ergonomic design provides excellent operating experience. Thanks to the easy-to-read volume indicator, readings can be made from any angle without straining the eyes. |
Single Channel Adjustable Volume Pipettes | ||||||
Volume Range | Increase | Test Volume | Accuracy Error | Sensitivity Error | ||
% | µl | % | µl | |||
0.1-2.5 μl | 0.05 μl | 2.5 | 2.50% | 0.0625 | 2.00% | 0.05 |
1.25 | 3.00% | 0.0375 | 3.00% | 0.0375 | ||
0.25 | 12.00% | 0.03 | 6.00% | 0.015 | ||
0.5-10 μl | 0.1μl | 10 | 1.00% | 0.1 | 0.80% | 0.08 |
5 | 1.50% | 0.075 | 1.50% | 0.075 | ||
one | 2.50% | 0.025 | 1.50% | 0.015 | ||
2-20 μl | 0.5 μl | 20 | 0.90% | 0.18 | 0.40% | 0.08 |
10 | 1.20% | 0.12 | 1.00% | 0.1 | ||
2nd | 3.00% | 0.06 | 2.00% | 0.04 | ||
5-50 μl | 0.5μl | 50 | 0.60% | 0.3 | 0.30% | 0.15 |
25 | 0.90% | 0.225 | 0.60% | 0.15 | ||
5 | 2.00% | 0.1 | 2.00% | 0.1 | ||
10-100 μl | 1 μl | one hundred | 0.80% | 0.8 | 0.15% | 0.15 |
50 | 1.00% | 0.5 | 0.40% | 0.2 | ||
10 | 3.00% | 0.3 | 1.50% | 0.15 | ||
20-200 μl | 1 μl | 200 | 0.60% | 1.2 | 0.15% | 0.3 |
one hundred | 0.80% | 0.8 | 0.30% | 0.3 | ||
20 | 3.00% | 0.6 | 1.00% | 0.2 | ||
50-200 μl | 1 μl | 200 | 0.60% | 1.2 | 0.15% | 0.3 |
one hundred | 0.80% | 0.8 | 0.30% | 0.3 | ||
50 | 1.00% | 0.5 | 0.40% | 0.2 | ||
100-1000 μl | 5 μl | one thousand | 0.60% | 6 | 0.20% | 2nd |
500 | 0.70% | 3.5 | 0.25% | 1.25 | ||
one hundred | 2.00% | 2nd | 0.70% | 0.7 | ||
200-1000 μl | 5 μl | one thousand | 0.60% | 6 | 0.20% | 2nd |
500 | 0.70% | 3.5 | 0.25% | 1.25 | ||
200 | 0.90% | 1.8 | 0.30% | 0.6 | ||
1000-5000 μl | 50 μl | 5000 | 0.50% | 25 | 0.15% | 7.5 |
2500 | 0.60% | 15 | 0.30% | 7.5 | ||
one thousand | 0.70% | 7 | 0.30% | 3 |
General features |
Fully autoclavable |
Ergonomic design provides excellent operating experience |
Easy-to-read volume indicator |
Pipettes cover volume range from 0.1 μL to 5 mL |
Easy calibration and maintenance |
Made from innovative materials |
Each MicroPette Plus individual calibration certificate according to ISO8655 |
Colour Name | White - Blue |