Color | White |
Piece | 1 Piece |
DLAB HiPette Adjustable Automatic Pipette (20-200 μl) - (Suitable for UV Sterilization and Fully Autoclavable) | ||||||
Volume Range | Increase | Test Volume(μl) | Accuracy Error | Sensitivity Error | ||
% | µl | % | µl | |||
0.1-2.5 μl | 0.002 μl | 2.5 | 1.40% | 0.04 | 0.70% | 0.02 |
1.25 | 2.50% | 0.03 | 1.50% | 0.02 | ||
0.25 | 12.00% | 0.03 | 6.00% | 0.02 | ||
0.5-10 μl | 0.1μl | 10 | 1.00% | 0.10 | 0.40% | 0.04 |
5 | 1.50% | 0.08 | 0.80% | 0.04 | ||
one | 2.50% | 0.03 | 1.80% | 0.02 | ||
2-20μl | 0.02 µl | 20 | 1.00% | 0.20 | 0.30% | 0.06 |
10 | 1.20% | 0.12 | 0.60% | 0.06 | ||
2nd | 5.00% | 0.10 | 1.50% | 0.03 | ||
10-100 μl | 0.1μl | one hundred | 0.80% | 0.80 | 0.20% | 0.20 |
50 | 1.00% | 0.50 | 0.30% | 0.15 | ||
10 | 3.00% | 0.30 | 1.00% | 0.10 | ||
20-200 μl | 0.2 μl | 200 | 0.60% | 1.20 | 0.20% | 0.40 |
one hundred | 1.00% | 1.00 | 0.30% | 0.30 | ||
20 | 2.50% | 0.50 | 0.70% | 0.14 | ||
30-300 μl | 0.2 μl | one thousand | 0.60% | 1.80 | 0.20% | 0.60 |
500 | 1.00% | 1:50 | 0.30% | 0.45 | ||
one hundred | 2.50% | 0.75 | 0.70% | 0.21 | ||
100-1000 μl | 1 μl | one thousand | 0.60% | 6.00 | 0.20% | 2.00 |
500 | 1.00% | 5.00 | 0.20% | 1.00 | ||
one hundred | 3.00% | 3.00 | 0.60% | 0.60 | ||
1000-5000 μl | 5 μl | 5000 | 0.60% | 30.00 | 0.20% | 10.00 |
2500 | 0.60% | 15.00 | 0.30% | 7.50 | ||
one thousand | 1.20% | 12.00 | 0.30% | 3.00 | ||
2000-10000 μl | 10 μl | 10000 | 0.60% | 60.00 | 0.20% | 20.00 |
5000 | 0.80% | 40.00 | 0.20% | 10.00 | ||
2000 | 1.50% | 30.00 | 0.30% | 6.00 |
General features |
Lightweight, ergonomic, low force design |
Digital display clearly shows volume setting |
Pipettes cover volume range from 0.1 μl to 10 ml |
Easy to calibrate and maintain with included tool |
Its design allows you to perform demanding repetitive applications comfortably and without fatigue. |
Each pipette is supplied with an individual test certificate |
It is made of high quality material that is suitable for UV sterilization and is completely autoclavable. |
Calibrated according to ISO8655 |
Colour Name | White |