High-voltage frequency measurement function, UT204+ has temperature measurement function, Number of screens | 6000 | ||||
Security level | CAT II 600V/CAT III 300V | ||||
AC current (A) | 60A/600A | ||||
DC current (A) | 60A/600A | ||||
AC voltage (V) | 6V/60V/600V | ||||
Voltage frequency (Hz) | 10Hz~60kHz | ||||
DC voltage (V) | 600mV/6V/60V/600V | ||||
resistance (Ω) | 600Ω/6kΩ/60kΩ/600kΩ/6MΩ/60MΩ | ||||
Capacitance (F) | 6nF/60nF/600nF/6uF/60uF/600uF/6mF/60mF | ||||
Temperature measuring range | –40℃~one thousand℃/–40°F~1832°F | ||||
Frequency (Hz) | 10Hz-10MHz | ||||
Duty cycle | √ | ||||
NCV | √ | ||||
Neutral / Live wire test (ROW) | √ | ||||
Auto Range | √ | ||||
MAX / MIN | MAX/MIN | ||||
Lantern | √ | ||||
Screen size (mm) | 35x27 | ||||
Jaw opening (mm) | 28 | ||||
Mass production time | 2019/8 |
Standard accessoriesBatteries, test leads, Thermocouple
Standard Box packing :English User Manual, Carrying Bag Standard quantity per carton is 40pcs ; ; Standard carton measurement 485mm x 295mm x 385mm
Standard carton gross weight 17.3 kg
HS Code | 903039002900 |