الناشر | Springer |
رقم الكتاب المعياري الدولي 10 | 3540574182 |
اللغة | English |
تاريخ النشر | 10 November 1993 |
رقم الكتاب المعياري الدولي 13 | 9783540574187 |
الكاتب | Bernd Jähne |
وصف الكتاب | Image sequence processing is becoming a tremendous tool to analyze spatio-temporal data in all areas of natural science. It is the key to studythe dynamics of of complex scientific phenomena. Methods from computer science and the field of application are merged establishing new interdisciplinary research areas. This monograph emerged from scientific applications and thus is an example for such an interdisciplinaryapproach. It is addressed both to computer scientists and to researchers from other fields who are applying methods of computer vision. The results presented are mostly from environmental physics (oceanography) but they will be illuminating and helpful for researchers applying similar methods in other areas. |
عدد الصفحات | 228 pages |
نحن دائماً جاهزون لمساعدتك
تواصل معنا من خلال أي من قنوات الدعم التالية:
الإلكترونيات
الهواتف المتحركةأجهزة التابلتأجهزة الكمبيوتر المحمولةالأجهزة المنزليةالكاميرات والصور وتسجيل الفيديوالتلفزيوناتسماعات الرأسألعاب الفيديوالأزياء
أزياء نسائيةأزياء رجاليةأزياء البناتأزياء الأولادالساعاتالمجوهراتحقائب اليد النسائيةنظارات الرجالالمطبخ والأجهزة المنزلية
مستلزمات الحمامديكورات المنازلالمطبخ وأدوات الطعامالأدوات وتحسين المنزلأجهزة الصوت والفيديوالأثاثمستلزمات الحدائقمستلزمات الحيوانات الأليفةالجمال
العطورالمكياجالعناية بالشعرالعناية بالبشرة الجسم والإستحمامأدوات الجمال الإلكترونيةمنتجات العناية بالرجالمنتجات الرعاية الصحية