G80-AAC1 Digital Multimeter
(AC/DC Current-Automatic Classification)
FUNCTION | LEVEL | TRUTH |
DC Voltage | 400mV/4V/40V/400V/1000V | ±(0.7%+1) |
AC Voltage | 4V/40V/400V/700V | ±(0.8%+5) |
DC Current | 400A/1000A | (±3%+3) |
AC Current | 400A/1000A | (±3%+3) |
Resistance | 400?/4k?/40k?/400k?/4M?/40M? | ±(1.2%+1) |
Capacitance | 4nF/40nF/400nF/4µF/40µF | ±(4%+10) |
Frequency | 9.999Hz/99.99Hz/999.9Hz/9.999kHz/99.99kHz/199.9kHz | ±(2%+5) |
Clamp Frequency | 40Hz/400Hz | ±(0.1%+1) |
Heat | -40°C~750°C | ±(1%+3) |
HS Code | 903032009011 |
We're Always Here To Help
Reach out to us through any of these support channels
electronics
mobilestabletslaptopshome appliancescamera, photo & videotelevisionsheadphonesvideo gamesfashion
women's fashionmen's fashiongirls' fashionboys' fashionwatchesjewellerywomen's handbagsmen's eyewearhome and kitchen
bathhome decorkitchen & diningTools & Home Improvementaudio & videofurniturePatio, Lawn & Gardenpet suppliesbeauty
fragrancemake-uphaircareskincareBath & Body Electronic beauty toolsmen's groomingHealth Care Essentials