Place of use | Processor (CPU) |
SPECIFICATION | ||
Name of the product | PALLAS 120 | PALLAS 120 ARGB |
Item number | 0R10B00095 | 0R10B00226 |
Dimensions [W×D×H] | 130×146.8×68mm | 130×146.8×68mm |
Weight | 550g [Coolant and Fan] | 550g [Coolant and Fan] |
thermal resistance | 0.12 °C/W | 0.12 °C/W |
Number of Fans | 1 piece | 1 piece |
base material | CPU Direct Communication [CDC] | CPU Direct Communication [CDC] |
Wing Material | Aluminum alloy;Solderless fin assembly | Aluminum alloy;Solderless fin assembly |
Heat pipe SPEC | Φ6mm | Φ6mm |
Heat pipe quantity | 6 pieces | 6 pieces |
Estimated TDP | 180W | 180W |
FAN | ||
Dimensions [W×H×D] | 120×120×13mm | 120×120×13mm |
voltage rating | 12V | 12V |
Initial Voltage | 6V | 7V |
Speed | 200~1400 rpm | 600~1200 rpm |
Bearing Type | Hydraulic Bearing | Hydraulic Bearing |
Air flow | 41.71 CFM [Max] | 42.18 CFM [Max] |
Air pressure | 0.67mmH2O [Max.] | 1.56mmH2O [Max.] |
Life Expectancy | 40,000 hours | 40,000 hours |
noise level | 28.43dBA [Max.] | 22dBA [Max.] |
Binding | PWM 4 pin header | PWM 4 pin header, ARGB 5V 3 pin |
rated current | 0.2A | 0.15~0.35A |
LED Number | No | 8 pieces |
SUPPORT | |
Intel® | All Socket LGA 1700 / 2066 / 201x / 1366 / 115x / 1200 / 775 CPU (Core™ i3 / i5 / i7 / i9 CPU) |
AMD® | All AM5 / AM4 / AM3+ / AM3 CPU |
We're Always Here To Help
Reach out to us through any of these support channels
electronics
mobilestabletslaptopshome appliancescamera, photo & videotelevisionsheadphonesvideo gamesfashion
women's fashionmen's fashiongirls' fashionboys' fashionwatchesjewellerywomen's handbagsmen's eyewearhome and kitchen
bathhome decorkitchen & diningTools & Home Improvementaudio & videofurniturePatio, Lawn & Gardenpet suppliesbeauty
fragrancemake-uphaircareskincareBath & Body Electronic beauty toolsmen's groomingHealth Care Essentials