Manufacturer Code | Barcode Code | Reed Length (cm) | Number of Pieces | Closed Length (cm) | Weight(gr) | Number of Rings | Action (gr) |
SW18TF | 180 | 5 | 50 | 95 | 4 | 5-20 | |
SW21TF | 210 | 6 | 59 | 145 | 5 | 8-30 | |
SW24TF | 240 | 6 | 59 | 205 | 5 | 10-40 | |
SW27TF | 270 | 6 | 64 | 230 | 5 | 15-50 | |
SW30TF | 300 | 6 | 75 | 275 | 5 | 20-60 | |
SW36TF | 360 | 7 | 74 | 365 | 6 | 20-60 |
We're Always Here To Help
Reach out to us through any of these support channels
electronics
mobilestabletslaptopshome appliancescamera, photo & videotelevisionsheadphonesvideo gamesfashion
women's fashionmen's fashiongirls' fashionboys' fashionwatchesjewellerywomen's handbagsmen's eyewearhome and kitchen
bathhome decorkitchen & diningTools & Home Improvementaudio & videofurniturePatio, Lawn & Gardenpet suppliesbeauty
fragrancemake-uphaircareskincareBath & Body Electronic beauty toolsmen's groomingHealth Care Essentials