model | UT18D | |
LED AC / DC Voltage Indicator (V) | 12V | 8V±2V |
24V | 18V±2V | |
50V | 38V±4V | |
120V | 92V±6V | |
230V | 174V±8V | |
400V | 320V ± 10V | |
690V | 550V±15V | |
Phase Rotation Test | Working Voltage: 100V ~ 690V | √ |
Frequency: 50Hz~60Hz | ||
Single Lead (L2) Voltage Detection | Working Voltage: 100V ~ 690V | √ |
Frequency: 50Hz ~ 400Hz | ||
Continuity Test | Resistance: 0 ~ 100KΩ | √ |
Warning and LED light Indicator | ||
RCD Test | Working Voltage: 230V (50Hz ~ 400Hz) | √ |
Polarity Detection | Positive Negative | √ |
Self-control | All LED or LCD display | √ |
Features | ||
IP65 | √ | |
Auto Land | All Distance | √ |
Overvoltage | Voltage Range: 713V ~ 788V | √ |
Automatic standby | standby current<10uA | √ |
silent mode | All Distance | √ |
work light | All Distance | √ |
Low Battery Indicator | Voltage Range: 2.2V ~ 2.4V | √ |
LCD Backlight | All Distance | √ |
LCD Display (Voltage + frequency) | 6V~690V (40Hz~400Hz) | (± 1.5 + 5%) |
General Characteristic | ||
Power | 1.5V Batteries (R03) × 2 | |
LCD Size | 73.5 x 35.5mm | |
Item Color | Red and Gray | |
Product Net Weight | 280g | |
Product size | 272mm x 85mm x 31mm | |
Standard accessories | Batteries | |
Standard Individual Packing | Blister, English Manual |
We're Always Here To Help
Reach out to us through any of these support channels
electronics
mobilestabletslaptopshome appliancescamera, photo & videotelevisionsheadphonesvideo gamesfashion
women's fashionmen's fashiongirls' fashionboys' fashionwatchesjewellerywomen's handbagsmen's eyewearhome and kitchen
bathhome decorkitchen & diningTools & Home Improvementaudio & videofurniturePatio, Lawn & Gardenpet suppliesbeauty
fragrancemake-uphaircareskincareBath & Body Electronic beauty toolsmen's groomingHealth Care Essentials