Basic Functions | Measuring Range | Best Accuracy |
---|---|---|
Insulation Resistance Measurement | Test Voltage 250V/500V/1000V | ±(10%+0) |
Test Current 100V (R=100kW); 1mA | ||
250V (R=250kW); 1mA | ||
500V (R=500kW); 1mA | ||
1000V (R=1MW); 1mA | ±(10%+0) | |
±(10%+0) | ||
±(10%+0) | ||
±(10%+0) | ||
Test Current Short Circuit <2mA | tic | |
250V 0.05MW ~ 200MW | ||
500V 0.05MW ~ 300MW | ||
1000V 0.05MW ~ 500MW | ±(5%+5) | |
±(5%+5) | ||
±(5%+5) | ||
RCD | Operational Voltage 220V±10% / 45Hz ~ 65Hz | tic |
Test Current 10mA/30mA/100mA/300mA | 0~10% | |
Trip Time 0ms--2000ms, 1?n General (10mA) | ±(5%+2) | |
Earth Resistance Measurement | Test Voltage Around 5.0V | tic |
Test Current >200mA (R<2W) | tic | |
Continuity Resistance Range 0.00W ~ 2000W (UT526) | ±(2%+5) | |
Voltage Measurement | AC/DC Voltage 0~440V | ±(2%+3) |
frequency | Reference only | |
Special Functions | ||
AC or DC Judgment | Voltage Measurement | tic |
Test Light | tic | |
Phase Switch (RCD) | 0° and 180° | tic |
Low Battery Display | tic |
We're Always Here To Help
Reach out to us through any of these support channels
electronics
mobilestabletslaptopshome appliancescamera, photo & videotelevisionsheadphonesvideo gamesfashion
women's fashionmen's fashiongirls' fashionboys' fashionwatchesjewellerywomen's handbagsmen's eyewearhome and kitchen
bathhome decorkitchen & diningTools & Home Improvementaudio & videofurniturePatio, Lawn & Gardenpet suppliesbeauty
fragrancemake-uphaircareskincareBath & Body Electronic beauty toolsmen's groomingHealth Care Essentials